Table 45.Giriş limanlarına göre tohum ithalatı - Seed imports by ports
Kg
Ürünler GaziMağusa Girne Ercan Toplam
Products Famagusta port Kyrenia port Ercan airport Total
Arpa-Barley 0 0 15.000 15.000
Bamya -Okra Clemson Spinless 1.050 0 0 1.050
Bezelye -Pea Onward 250 0 0 250
Biber -Pepper - ( Californiya Wonder) 7 0 0 7
Buğday-Wheat 80.000 0 600 80.600
Ceynodon Dactylon 750 0 0 750
Çiçek lahana-Cauliflower Eary Snowball 0 0 25 25
Çiçek lahana-Cauliflower Matra 4 0 0 4
Çiçek lahana-Cauliflower Olympus 2 0 0 2
çim toh.Grass  Seed Mixture 425 0 0 425
Çim Tohumu - Grass seed 1.030 500 2.500 4.030
Çim-Lawn- Seed Mixure 500 0 0 500
Domates -Tomato Heinz 1350 13 0 2,5 15,5
Domates -Tomato Marmande VF 0 0 1,2 1,2
Domates -Tomato Pakmor 0 0 0,025 0,025
Domates -Tomato-PS 9586 Fl Domates 2 0 0 2
Fasulye -Bean Primel 1.300 0 0 1.300
Fiğ  Tohumu-Cow wetches 286.000 0 0 286.000
Havuç -Carrot - (Chantenay Red Cored Chanta) 73 0 0 73
Hıyar-Cucumber - Byblos Fı 55 0 36 91
Hıyar-HYB Cucumber SL -Reia 5 0 0 5
Ispanak -Spinach İmproved  Viroflay 1.250 0 0 1.250
Ispanak -Spinach Viroflay 2.300 400 0 2.700
Ispanak Tohumu-Spinach 23 150 0 173
Kabak -Squash  (White Bush Fl  Hybrid) 0 0 30 30
Kabak -Squash-Topkapı 13 0 0 13
Karnıbahar-Kohlrabi Early White Vıenna 2 0 0 2
Karnıbahar-Kohlrabi purple delıcacy 5 0 0,3 5,3
Karpuz -Watermelon Crimson Knight Fl 87 0 0 87
Kavun -Melon - ANANAS FI 15 0 0 15
Kavun -Melon - Barada 89 0 0 89
Kavun -Melon Sweet Ananas Fl 0 0 20 20
Kereviz-Celery Seed-USA Asgrow 14 0 0 14
Kolokas Tohumluk-Kolakassy 0 12.960 0 12.960
Kolyandro-Coriander small seeded 850 0 0 850
Lahana - Cabbage Copenhagen Market 12 0 25 37
Lahana - Cabbage Red Meteor 4 0 0 4
Lahana -Red Cabbage - Mammoth Red Rock 35 0 0 35
Marul -Lettuce Lital 5 0 0 5
Marul -Lettuce Seed-USA Asgrow 47 0 0 47
Marul -Lettuce-Iceberg 3 0 0 3
Maydanoz -Parsley 0 100 0 100
Maydanoz -Parsley 26 0 0 26
Maydanoz -Parsley Common Or Plain 210 0 0 210
Mısır Tohumu - Türkiye corn 2.540 0 0 2.540
Mısır Tohumu-Corn 100 0 0 100
Pancar -Beet  Early Flat Egyptıan 100 0 0 100
Pancar -Beet Red DETROİT 243 200 0 0 200
Pancar -Beet root Detroit dark red 100 0 0 100
Patlıcan-Eggplan - Black Beauty 5 0 0 5
Patlıcan-Eggplant - Pala 9 0 0 9
Patlıcan-Eggplant Long -Violet 0 0 0,25 0,25
Patlıcan-Eggplant-Long Purple 5 0 0 5
Pazı - Swiss Chard common green 50 0 0 50
Pazı -Swıss Chard Lyonner 20 0 0 20
Pıratsa -Leek Autumn Giant 2 75 0 77
Pıratsa -Leek Carentan 25 0 0 25
Pıratsa -Leek Purslane Green 50 0 0 50
Pıratsa -Leek Winter Grant 2 20 0 22
Soğan -Onion - (Turopicana Fl Hybrid) 200 0 0 200
Soğan -Onion  Texas Early Grano 53 0 200 253
Sorghum Sudangrass Seed Variety 988 1.250 0 0 1.250
Turp -Radish - Kırmızı İri 120 0 70 190
Turp -Radish Cherry Belle 25 0 25 50
Turp -Radish-Long Red 110 0 0 110
Yonca - Alfalfa 2.000 0 0 2.000
Yonca -Rocket-(Eruca Sativa) 300 0 0 300